Blanket Real Estate Residential Properties
| Complex Name | Countrywood Hills |
|---|---|
| Address | 380 Hitchcock Rd Unit# 123 |
| Zip Code | 06705 |
| Type | Style | Sale/Lease | State | Town | Acres | Rent | Price |
|---|---|---|---|---|---|---|---|
| 4 Rm, 2 BR, 1.5 Bath Condo | Townhouse | Sale | CT | Waterbury | – | – | Sold |
Description:
Location:
| – | Size | Level | Other |
|---|---|---|---|
| Living Room: | – | – | – |
| Dining Room: | – | – | – |
| Family Room: | – | – | – |
| Den: | – | – | – |
| Kitchen: | – | – | – |
| Master Bedroom #1: | – | – | – |
| Bedroom #2: | – | – | – |
| Bedroom #3: | – | – | – |
| Bedroom #4: | – | – | – |
| Bedroom #5: | – | – | – |
| Other: | – | – | – |
| Other: | – | – | – |
| Comments: | – | – | – |
| Homeowner Assoc.: | – | Monthly Fee: | – |
|---|---|---|---|
| Real Est. Taxes: | – | Mill Rate: | – |
| Gross Assessment: | – | Year: | – |
| Heat: | – | Cooling: | – |
| Water/Sewer: | – | Topo: | – |
| Roof Type: | – | RoofAge: | – |
| Lot Frontage: | – | Lot Depth: | – |
| Lot Shape: | – | Appliances Inc.: | – |
| Exterior House Features: | – |
|---|---|
| Interior House Features: | – |
| Lot Features: | – |
| Other Features: | – |
If you want more information on any of these listings,
contact us at our email address or call us direct at (203) 746-7272
Information believed to be accurate. Subject to errors, omissions & change without notice. Verify important details before reliance or dependence.