Blanket Real Estate Business Properties
| Business Name | – |
|---|---|
| Address | – |
| Zip Code | – |
| Type | State | Town | Real Estate Inc.? | Inventory Inc.? | Ave Inventory Value | Price |
|---|---|---|---|---|---|---|
| Liquor Store With The Real Estate Doing Over $1,400,000 Sold |
CT | Danbury | Yes | No | – | Sold |
Description:
Operation:
Location:
| Monthly Rent: | – | Remaining Term | – |
|---|---|---|---|
| Total SQ FT: | – | Rent Increases | – |
| Retail SQ FT: | – | Rent Increases | – |
| Office SQ FT: | – | Est’d FMV of Equip.: | – |
| Warehouse SQ FT: | – | Est’d FMV of Equip.: | – |
| Est’d Sales | – | Terms: | – |
| Gross Profit: | – | Terms: | – |
| Oper. Expenses: | – | ROI: | – |
| Est’d Owners Cash Flow: |
– | Payback: | – |
| Reason For Sale | – |
|---|---|
| Comments | – |


If you want more information on any of these listings,
contact us at our email address or call us direct at (203) 746-7272
Information believed to be accurate. Subject to errors, omissions & change without notice. Verify important details before reliance or dependence.